Service Fees
*Subject to change without notice
Service | Fee |
---|---|
Official cheques or certified cheques | $7.00 |
Certified Cheque, third party | $10.00 |
Bill payments - online, telephone | as per account type |
Bill payments in branch | $1.50 |
Reverse an online or telephone bill payment | $10.00 |
Post dated cheques, held for loan payments | N/C |
Post dated cheques, held for deposit | $5.00 |
Stop payments | $10.00 |
Payroll deposits (manual posting, per item) | $2.00 |
Interim statement in-branch | $3.00 |
Interim statement online | N/C |
Transfer requested by phone or fax | $6.00 |
Transfer online within your account or to another member account | as per account type |
Wire transfers to another Financial Institution (up to $10,000) | $30.00 + cost from Central1 CU |
Wire transfers to another Financial Institutions (over $10,000) | $50.00 + cost from Central1 CU |
Incoming wire transfer | $15.00+ cost from Central1 CU |
Overdraft transfer from another account | $7.50 |
Chargeback | $10.00 |
NSF returned item | $45.00 |
Overdrawn account item not returned | $45.00 |
Un-encoded cheque processing | $15.00 |
Cheques written in U.S. funds on CDN account | $15.00 |
U.S. currency deposit | N/C |
Cheques written on non-chequing account | $15.00 |
Member requested document search | $30.00 per hour |
Items on collection | $30.00 |
Photocopies or Faxes | N/C |
Funds held | $6.00 |
Safekeeping documents - annually | $40.00 |
Third party demands | $20.00 |
Reference letters | $20.00 |
Audit Confirmations/Bank Confirmations Interest Paid Statement |
$30.00 $20.00 |
Transfers of RRSP, RRIF, RESP to other financial institutions | $50.00 |
Balance of Account - transfers out | $15.00 to CU's $25.00 to Banks |
Interac ATM Charge |
$2.25 |
Cirrus/Plus (US or International) ATM Charge | $4.00 |
National Exchange ATM (US) Charge | $4.00 |
e-Transfers | $2.00 |
Inactive Account | $2.50 per month |
Dormant Account | $60.00 annual fee |
Account Closed within 90 days | $25.00 |
Lending Services and Rates
- automatic transfer payment options: weekly, bi-weekly, bi-monthly and monthly
- application fee $50 minimum
- CreditMaster new advance $250 min. - this includes the title search fee
- commercial loans 1% of value
- letters of credit 1% of value
- annual commercial credit review $250
- 1 year PPSA registration $85 min.
- 2 year PPSA registration $95 min.
- 3 year PPSA registration $105 min.
- 4 year PPSA registration $115 min.
- 5 year PPSA registration $125 min.
- over 5 year PPSA registration $135 min.
- title search $50
- insurance cancellation $25
- VIN search $25
Real Estate Mortgage Fees
- appraisal at cost
- site survey insurance $100
- credit union inspection fee $100
- member requested mortgage modification $250
- mortgage renewal $85
- duplicate certificate of title $250 plus cost of certificate of title requested from land title office
- solicitor fees at cost
- mortgage discharge $75
- construction mortgage administration fee $1,500
- mortgage re-advance $250
- mortgage discharge completed by UBCU $150
Delinquent Loan and Mortgage Fees
- late fee $35
- first late payment notice or phone call $25
- second late payment notice $25
- third late payment notice $50
- payment alteration $25