Safety Deposit Boxes
Safety Deposit Boxes
Discounted rates for Golden MAXIMIZER® & MAXIMIZER® Plus accounts.
The following rates are per year:
Type | Dimensions | Discounted Rate | Regular Rate |
---|---|---|---|
Size 1 | 1 1/2 x 5 x 21 | $35 | $40 |
Size 2 | 2 x 5 x 21 | $40 | $50 |
Size 3* | 2 x 9 1/2 x 21 | $60 | $70 |
Size 4** | 4 1/2 x 4 1/2 x 21 | $40 | $50 |
Size 5* | 3 1/4 x 10 x 21 | $90 | $100 |
Size 6** | 9 1/2 x 9 1/2 x 21 | $100 | $150 |
- To drill box, Union Bay Branch - At Cost
- To drill box, Hornby Island Branch - At Cost
- To drill box, Lighthouse Branch - At Cost
- To replace key - At Cost
* Available at Union Bay branch only
** Available at Lighthouse branch only
Size 6 - limited availability